Solution
Overdue Notices
| LX Starter Merge Tag Name | Merge Tag | Required in Notice Design? | ILS Description |
|---|---|---|---|
| Branch Name | {{branch_name}} | Branch that is going to fine you | |
| Branch Address | {{branch_address}} | Address of the organization. | |
| Delivery Method | {{delivery_method}} | 2 = Email, 3-5 = Phone, 8 = SMS | |
| Item ID | {{item_id}} | Item record ID | |
| Item Barcode | {{item_barcode}} | Item barcode | |
| Title | {title}} | Item title | |
| Author | {{author}} | Item author | |
| ISBN | {{isbn}} | Item ISBN | |
| Bib ID | {{bib_id}} | ID of the bibliographic record | |
| Call Number | {{call_number}} | Call number associated with the item record | |
| Item Material Type | {{item_material_type}} | Material type of the item record | |
| Item Due Date | {{item_due_date}} | Date item record is due | |
| Item Checkout Date | {{item_checkout_date}} | Date item was checked out | |
| Replacement Cost | {{replacement_cost}} | Amount charged to patron for replacing the item | |
| Processing Fee | {{processing_fee}} | Fee charged to patron associated with the replacement cost | |
| Overdue Charge | {{overdue_charge}} | Overdue charge amount |
Almost Due/Auto Renew Notices
| LX Starter Merge Tag Name | Merge Tag | Required in Notice Design? | ILS Description | |
|---|---|---|---|---|
| Branch Name | {{branch_name}} | Name of the organization sending the notification | ||
| Branch Address | {{branch_address}} | Address of the organization. | ||
| Delivery Method | {{delivery_method}} | 2 = Email, 3-5 = Phone, 8 = SMS | ||
| Item ID | {{item_id}} | Item record ID | ||
| Item Barcode | {{item_barcode}} | Item barcode | ||
| Title | {title}} | Item title | ||
| Author | {{author}} | Item author | ||
| ISBN | {{isbn}} | Item ISBN | ||
| Bib ID | {{bib_id}} | ID of the bibliographic record | ||
| Call Number | {{call_number}} | Call number associated with the item record | ||
| Item Material Type | {{item_material_type}} | Material type of the item record | ||
| Item Due Date | {{item_due_date}} | Date item record is due | ||
| Item Renewal Count | {{item_renewal_count}} | Number of renewals remaining | ||
| Automatically Renewed | {{automatically_renewed}} | Was item automatically renewed (1 = Yes, 0 = No) |
Hold Pickup/ Final Holds Pickup Notices
| LX Starter Merge Tag Name | Merge Tag | Required in Notice Design? | ILS Description |
|---|---|---|---|
| Branch Name | {{branch_name}} | Name of the organization sending the notification | |
| Branch Address | {{branch_address}} | Address of the organization. | |
| Delivery Method | {{delivery_method}} |
| 2 = Email, 3-5 = Phone, 8 = SMS |
| Item ID | {{item_id}} | Item record ID | |
| Item Barcode | {{item_barcode}} | Item barcode | |
| Title | {title}} | Item title | |
| Author | {{author}} | Item author | |
| ISBN | {{isbn}} | Item ISBN | |
| Bib ID | {{bib_id}} | ID of the bibliographic record | |
| Call Number | {{call_number}} | Call number associated with the item record | |
| Item Material Type | {{item_material_type}} | Material type of the item record | |
| Hold Till Date | {{hold_till_date}} | For hold pickup notices, the date the item will be held until | |
| Request Date | {{request_date}} | The date the request was placed | |
| Reason | {{reason}} | For hold cancel notices, the reason the request was canceled | |
| Pickup Location Name | {{pickup_location_name}} | Branch pickup location | |
| Pickup Location Address | {{pickup_location_address}} | Branch pickup location address | |
| Pickup Area Description | {{pickup_area_description}} | 7.5+ | Pick up area |
Fine Notices
| LX Starter Merge Tag Name | Merge Tag | Required in Notice Design? | ILS Description |
|---|---|---|---|
| Branch Name | {{branch_name}} | Name of the organization sending the notification | |
| Branch Address | {{branch_address}} | Address of the organization. | |
| Delivery Method | {{delivery_method}} | 2 = Email, 3-5 = Phone, 8 = SMS | |
| Item ID | {{item_id}} | Item record ID | |
| Item Barcode | {{item_barcode}} | Item barcode | |
| Title | {title}} | Item title | |
| Author | {{author}} | Item author | |
| ISBN | {{isbn}} | Item ISBN | |
| Bib ID | {{bib_id}} | ID of the bibliographic record | |
| Call Number | {{call_number}} | Call number associated with the item record | |
| Item Material Type | {{item_material_type}} | Material type of the item record | |
| Total Amount Owed | {{total_amount_owed}} | Total amount the patron owes | |
| Transaction Date | {{transaction_date}} | Date of the transaction | |
| Item Total Owed | {{item_total_owed}} | Transaction amount | |
| Owed Location Name | {{owed_location_name}} | Name of the organization that the charge should be paid to |
Missing Part (Claim) Notice
| LX Starter Merge Tag Name | Merge Tag | Required in Notice Design? | ILS Description |
|---|---|---|---|
| Reporting Organization Name | {reporting_org_name}} | Name of the organization sending the notification. In an overdue situation, this would be the branch that is going to fine you | |
| Reporting Organization Address | {{reporting_org_address}} | Address of the organization. | |
| Delivery Method | {{delivery_method}} | 2 = Email, 3-5 = Phone, 8 = SMS | |
| Item ID | {{item_id}} | Item record ID | |
| Item Barcode | {{item_barcode}} | Item barcode | |
| Title | {title}} | Item title | |
| Author | {{author}} | Item author | |
| ISBN | {{isbn}} | Item ISBN | |
| Bib ID | {{bib_id}} | ID of the bibliographic record | |
| Call Number | {{call_number}} | Call number associated with the item record | |
| Item Material Type | {{item_material_type}} | Material type of the item record | |
| Item Due Date | {{item_due_date}} | Date item record is due | |
| Item Checkout Date | {{item_checkout_date}} | Date item was checked out | |
| Missing Item | {{missing_item}} | Note entered by staff at special item check in |
Borrow By Mail Failure
| LX Starter Merge Tag Name | Merge Tag | Required in Notice Design? | ILS Description | |
|---|---|---|---|---|
| Reporting Organization Name | {reporting_org_name}} | Name of the organization sending the notification. In an overdue situation, this would be the branch that is going to fine you | ||
| Reporting Organization Address | {{reporting_org_address}} | Address of the organization. | ||
| Delivery Method | {{delivery_method}} | 2 = Email, 3-5 = Phone, 8 = SMS | ||
| Item ID | {{item_id}} | Item record ID | ||
| Item Barcode | {{item_barcode}} | Item barcode | ||
| Title | {title}} | Item title | ||
| Author | {{author}} | Item author | ||
| ISBN | {{isbn}} | Item ISBN | ||
| Bib ID | {{bib_id}} | ID of the bibliographic record | ||
| Call Number | {{call_number}} | Call number associated with the item record | ||
| Item Material Type | {{item_material_type}} | Material type of the item record |
