Answer
| Search Term | Attribute | Note |
| All Keyword Fields | KW | String |
| Assigned Branch (in linked item record) | AB | String or Number - OrganizationID; can multi-select |
| Author | AU | String |
| Barcode | BC | String |
| Bound-with Host/Constituent | BWHC | Number (Host=1, Constituent=2) |
| Call Number | CALL | String |
| CODEN | CODEN | String |
| Control Number | CN | BibliographicRecordID - number |
| Creation Date | CRD | Date(s) |
| Creator | CRE | String |
| Dewey Classification | DD | String |
| Display In PAC | DIP | Number (Yes=1, No=2) |
| Do Not Overlay | DONOTOVERLAY | Number (Yes=1, No=2) |
| First Available Date | FAD | Date(s) |
| General Notes | NOTE | String |
| Genre | GENRE | String |
| Gov Doc Classification | GOV | String |
| ILL | ILL | Number (Yes=1, No=2) |
| Invalid LCCN | LCCNINVL | String |
| ISBN | ISBN | String |
| ISSN | ISSN | String |
| Language | LA | Three letter string - see the "LA (Language) Codes" section of the Polaris Help file "PAC CQL Commands and Access Points" |
| LC Classification | LC | String |
| LCCN | LCCN | String |
| Material Type (in linked item record) | MAT | String or Number - MaterialTypeID; can multi-select |
| NAL Classification | NAL | String |
| NLC Classification | NLC | String |
| NLM Classification | NLM | String |
| OCLC Number | OCLC | String |
| OSI Number | OSI | String |
| Other System Number | OCN | String |
| Publication Date | PD | String |
| Publisher | PUB | String |
| Publisher's Number | PN | String |
| Record Owner | OWN | String or OrganizationID - number; can multi-select |
| Record Status | STATB | String or Number (Final=1, Provisional=2, Deleted=4; can multi-select) |
| Resource Group | RG | GroupID - number; can multi-select |
| Series | SE | String |
| SOA Number | SOA | String |
| STRN | STRN | String |
| Subject | SU | String |
| Target Audience | TA | One letter string - see the "TA (Target Audience) Codes" section of the Polaris Help file "PAC CQL Commands and Access Points"; can multi-select |
| Title | TI | String |
| Type of Material | TOM | Three letter string - see the "TOM (Format/Type of Material) Codes" section of the Polaris Help file "PAC CQL Commands and Access Points"; can multi-select |
| UDC Classification | UDC | String |
| UPC Number | UPC | String |
| Vendor Account | VA | VendorAccountID - number; can multi-select |
NOTE: In a Normal search there is a value called "Standard Identification Number." This isn't a separate field that can be searched. Instead, it simultaneously searches CODEN, ISBN, ISSN, OCN, OSI, PN, SOA, STRN and UPC.
| Search Term | Attribute | Note |
| All Keyword Fields | KW | String |
| Assigned Branch | AB | String or OrganizationID - number; can multi-select |
| Author | AU | String |
| Barcode | BC | String |
| Bibliographic Control | BRCN | BibliographicRecordID - number |
| Call Number | CALL | String |
| Check-in Location | CIL | String or OrganizationID - number; can multi-select |
| Check-out Date | COD | Date(s) |
| Circ Status Date | CSD | Date(s) |
| Circulation Status | CS | String or ItemStatusID - number (can be found in SA->System->Database Tables->Circulation Statuses); can multi-select |
| Classification Number | CLASS | String |
| Collection | COL | String or CollectionID - number; can multi-select |
| Control Number | CN | ItemRecordID |
| Creation Date | CRD | Date(s) |
| Creator | CRE | String |
| Current Borrower | PATN | String |
| Date Due | DUE | Date(s) |
| Display In PAC | DIP | Number (Yes=1, No=2) |
| Do Not Float | DONOTFLOAT | Number (Yes=1, No=2) |
| Donor | DONNAME | String |
| EContent (Integrated) | EB | Number (Yes=1, No=2) |
| First Available Date | FAD | Date(s) |
| Free Text Block | BLOCKFT | String |
| Funding Source | FS | String |
| General Notes | NOTE | String |
| Genre | GENRE | String |
| Has A Block | HASBLOCK | Number (Yes=1, No=2) |
| Has A Note | HASNOTE | Number (Yes=1, No=2) |
| Has A Serial Issue | HASISSUE | Number (Yes=1, No=2) |
| Has A Standing Order Part | HASSOPART | Number (Yes=1, No=2) |
| Home Branch | HB | String or OrganizationID - number; can multi-select |
| ISBN | ISBN | String |
| ILL | ILL | Number (Yes=1, No=2) |
| Language | LA | Three letter string - see the "LA (Language) Codes" section of the Polaris Help file "PAC CQL Commands and Access Points" |
| Last Circulated Date | LCD | Date(s) |
| Library-assigned Block | BLOCKLIB | String. Must be paired with Assigned Branch. |
| Loaning Branch | LB | String |
| Material Type | MAT | String or MaterialTypeID - number; can multi-select |
| Non-public Note | NPNOTE | String |
| Other System Number | OCN | String |
| Owner | OWN | OrganizationID - number; can multi-select |
| Physical Condition | PHCOND | String |
| PO Release Date | PORELDA | Date(s) |
| Price | PRICE | Number or range of numbers |
| Public Note | PNOTE | String |
| Publication Date | PD | String |
| Publisher | PUB | String |
| Received Date | RECD | Date(s) |
| Record Status | STATI | String or Number (Final=1, Provisional=2, Deleted=4; can multi-select) |
| Resource Group | RG | GroupID - number |
| Sent Date | SENTD | Date(s) |
| Sent From | SFROM | String or OrganizationID - number; can multi-select |
| Sent To | STO | String or OrganizationID - number; can multi-select |
| Series | SE | String |
| Shelf Location | SHELF | String. Must be paired with Assigned Branch. |
| Shelving Status | SH | Number (Yes=1, No=2) |
| Statistical Class | STAC | String. Must be paired with Assigned Branch. |
| Subject | SU | String |
| System Block | BLOCKSYS | String |
| Target Audience | TA | One letter string - see the "TA (Target Audience) Codes" section of the Polaris Help file "PAC CQL Commands and Access Points" |
| Title | TI | String |
| Type of Material | TOM | Three letter string - see the "TOM (Format/Type of Material) Codes" section of the Polaris Help file "PAC CQL Commands and Access Points"; can multi-select |
| UPC Number | UPC | String |
| Vendor Account | VA | VendorAccountID - number; can multi-select |
| Search Term | Attribute | Note |
| Account Charges | AC | Number or range of numbers |
| Address | PATAD | String |
| Address Check Date | ADCK | Date(s) |
| Barcode | PATB | String |
| Birth Date | BD | Date(s) |
| Email Address | EM | String |
| Expiration Date | EXD | Date(s) |
| Fax | FAX | String |
| Former Barcode | PREB | String |
| Free Text Block | BLOCKFT | String |
| Has Patron Associations | HASPAS | Number (Yes=1, No=2) |
| Language | LA | Three letter string - see the "LA (Language) Codes" section of the Polaris Help file "PAC CQL Commands and Access Points" - or LanguageID - number; can multi-select |
| Last Activity Date | LAD | Date(s) |
| Library-Assigned Block | BLOCKLIB | String or PatronStopID - number; can multi-select |
| Name (First Middle Last) | PATNF | String |
| Name (Last, First Middle) | PATNL | String |
| Notes | NOTE | String |
| Patron Code | PATC | String or PatronCodeID - number; can multi-select |
| Patron Record Is Secured | SECURED | Number (Yes=1, No=2) |
| Patron's Registered Library | PATL | String or OrganizationID - number; can multi-select |
| Phone | PHONE | String |
| Postal Code | ZIP | String |
| Record ID | PRID | PatronID - number |
| Registration Date | REGD | Date(s) |
| Record Set ID | RSID | RecordSetID - number |
| Statistical Class | STAC | String. Must be paired with Patron's Registered Library. |
| (UDF 1) | X1 | String |
| (UDF 2) | X2 | String |
| (UDF 3) | X3 | String |
| (UDF 4) | X4 | String |
| (UDF 5) | X5 | String |
NOTE: Patron Custom Data Fields (PCDFs) are unique to the library system. They show in the Normal search dropdowns as their defined name, like the UDFs do. But each attribute is dependent on what type of PCDF it is and in what order it was created. The easiest way to determine what your PCDF attributes are would be to select one in the Normal search's Search By dropdown, fill out a value, and switch to Power search. A new Power search will be filled out using the selected PCDF's attribute and the entered value.
| Search Term | Attribute | Note |
| All Keyword Fields | KW | String |
| Conference Name | CONFNAM | String |
| Control Number | CN | AuthorityRecordID - number |
| Corporate Name | CORPNAM | String |
| Genre/Form Subject | GENREFORM | String |
| Geographic Name | GEONAM | String |
| Heading | HD | String |
| Invalid LCCN | LCCNINVL | String |
| LC Children's Subject | LCCHSUB | String |
| LC Subject | LCSUB | String |
| LCCN | LCCN | String |
| Name | LCNAM | String |
| OCLC Number | OCLC | String |
| Other System Number | OCN | String |
| Personal Name | PNAM | String |
| Record Status | STATA | String or Number (Final=1, Provisional=2, Deleted=4; can multi-select) |
| Subdivision Heading | SUBDIV | String |
| Topical Term | TOPTERM | String |
| Tracing/Reference | TR | String |
| Usage (Exclusive) | USAGE | 3 character string - If searching for Name the first character is Y, otherwise N. If searching for Subject the second character is Y, otherwise N. If searching for Series the third character is Y, otherwise N. Example: Only searching for Name would be a string of YNN. |
| Usage (Inclusive) | USAGE | 3 character string - If searching for Name the first character is Y, otherwise #. If searching for Subject the second character is Y, otherwise #. If searching for Series the third character is Y, otherwise #. Example: Only searching for Name would be a string of Y##. |
| Search Term | Attribute | Note |
| Creation Date | CRD | Date(s) |
| Name | TENA | String |
| Owner | OWN | String |
| Search Term | Attribute | Note |
| Creation Date | CRD | Date(s) |
| Name | TENA | String |
| Owner | OWN | String |
| Search Term | Attribute | Note |
| Branch Name/Abbreviation | BRAN | String |
| Search Term | Attribute | Note |
| All Keyword Indexed Fields | KW | String |
| Campaign Type | LINKTYPE | String or number (Community: Organizations=1, Community: Events=2, Community: Programs or services=3; can multi-select) |
| Control Number | CN | PromotionCampaignID - number |
| Name | NAME | String |
| Owner | OWNER | String |
| Search Term | Attribute | Note |
| Branch | BRAN | OrganizationID - number; can multi-select |
| Collection | COL | String |
| Is Active | ISACT | Number (Yes=1, No=2) |
| ISBN | ISBN | String |
| ISSN | ISSN | String |
| Non-public Note | NPNOTE | String |
| Non-public/Warning Note | NPNOTEW | String |
| SICI Barcode | SISAC | String |
| Supplier Name | SUNA | String |
| Title | TI | String |
| Type | TYPE | Number (Standing order=7, Subscription=8; can multi-select) |
| Search Term | Attribute | Note |
| Claim Cycle Number | CLCYNO | String |
| Claim Note | NOTE | String |
| Claim Response Note | RSPNOTE | String |
| ISBN | ISBN | String |
| ISSN | ISSN | String |
| Library Account Number | SULAC | String |
| PO Number | PONO | String |
| Supplier Alternative Name | SUANA | String |
| Supplier Name | SUNA | String |
| Title | TI | String |
| Search Term | Attribute | Note |
| Branch | BRAN | OrganizationID - number; can multi-select |
| Claim Cycle Number | CLCYNO | String |
| Claim Note | NOTE | String |
| Claim Response Note | RSPNOTE | String |
| ISBN | ISBN | String |
| ISSN | ISSN | String |
| Issue Status | STAT | String or Number (Claimed=4, Expected=2, Never Published=6, Not Available=5, Pending Claim=3, Received=1; can multi-select) |
| Issue Status Date | STATD | Date(s) |
| Library Account Number | SULAC | String |
| Subscription ID | SUBID | String |
| Supplier Alternative Name | SUANA | String |
| Supplier Name | SUNA | String |
| Title | TI | String |
| Search Term | Attribute | Note |
| Branch Name/Abbreviation | BRAN | String |
| Collection Name/Abbreviation | COLN | String |
| Search Term | Attribute | Note |
| Address and Contact Person | ADR | String |
| All Keyword Fields | KW | String |
| Control Number | CN | CommunityInformationRecordID - number |
| Display In PAC | DIP | Number (Yes=1, No=2) |
| Event Expiration Date | ED | Date(s) |
| Event Name | TI | String |
| Event Start Date | BD | Date(s) |
| Language | LC | String |
| Notes | NOTE | String |
| Organization Name | PN | String |
| Postal Code | PC | String |
| Record Owner | OID | String |
| Record Status | STATC | String or Number (Final=1, Provisional=2, Deleted=4; can multi-select) |
| Services Available | SA | String |
| Subject | SU | String |
| Type of Organization | TOOID | String or Number (Event=4, Individual=1, Organization or Club=2, Other=5, Program or service=3, Sponsor or donor=6; can multi-select) |
| Search Term | Attribute | Note |
| Alternate Name | CRSALT | String |
| Author | AU | String |
| Course Abbreviation | CRSABBR | String |
| Course End Date | CRSED | Date(s) |
| Course Name | CRSNA | String |
| Course Name/Number | CRSNANO | String |
| Course Number/Section | CRSNO | String |
| Course Start Date | CRSSD | Date(s) |
| Course Status | CRSSTAT | String or Number (Active=1, Inactive=2; can multi-select) |
| Department | CRSDPT | String |
| Has A Note | HASNOTE | Number (Yes=1, No=2) |
| Instructor (Last, First) | CRSINST | String |
| School/Division | CRSSCHL | String |
| Title | TI | String |
| Search Term | Attribute | Note |
| Creation Date | CRD | Date(s) |
| Name | TENA | String |
| Owner | OWNER | String |
| Search Term | Attribute | Note |
| Fiscal Year Name | FYNA | String |
| Fiscal Year Status | FYSTAT | Number (Open=1, Encumbrances Closed=2, Closed=4; can multi-select) |
| Fund Alternative Name | FUANA | String |
| Fund Name | FUNA | String |
| Fund Status | FUSTAT | Number (Open=1, Encumbrances Closed=2, Closed=4; can multi-select) |
| Note | NOTE | String |
| Owner | OWNER | String or OrganizationID - number; can multi-select |
| Search Term | Attribute | Note |
| Fiscal Year Name | FYNA | String |
| Fiscal Year Status | FYSTAT | Number (Open=1, Encumbrances Closed=2, Closed=4; can multi-select) |
| Fund Alternative Name | FUANA | String |
| Fund External Name | FUENA | String |
| Fund Name | FUNA | String |
| Fund Status | FUSTAT | Number (Open=1, Encumbrances Closed=2, Closed=4; can multi-select) |
| Fund Type | TYPE | Number (Regular=1, Donation=2, Deposit Account=3; can multi-select) |
| Note | NOTE | String |
| Owner | OWNER | String or OrganizationID - number; can multi-select |
| Search Term | Attribute | Note |
| Activation Date | ACTD | Date(s) |
| Author | AU | String |
| Borrow By Mail | BBM | Number (Yes=1, No=2) |
| Expiration Date | EXD | Date(s) |
| Format | FMT | String or MARCTypeOfMaterialID - number (see this solution for a list); can multi-select |
| ISBN | ISBN | String |
| ISSN | ISSN | String |
| Item Barcode | BC | String |
| Patron Barcode | PATB | String |
| Patron Code | PATC | String or PatronCodeID - number; can multi-select |
| Patron Name (First Last) | PATNF | String |
| Patron Name (Last, First) | PATNL | String |
| Patron's Registered Library | PATL | String or OrganizationID - number; can multi-select |
| Pickup Library | LIBN | String or OrganizationID - number; can multi-select |
| Request Date | CRD | Date(s) |
| Request ID Number | CN | SysHoldRequestID - number |
| Status | STAT | String or SysHoldStatusID - number (see this solution for a list); can multi-select |
| Title | TI | String |
| Tracking | TRACK | String |
| Unclaimed Date | UNCD | Date(s) |
| Search Term | Attribute | Note |
| Author | AU | String |
| Format | FMT | String or MARCTypeOfMaterialID - number (see this solution for a list); can multi-select |
| ISBN | ISBN | String |
| ISSN | ISSN | String |
| Need By Date | NBD | Date(s) |
| Patron Barcode | PATB | String |
| Patron Name (First Last) | PATNF | String |
| Patron Name (Last, First) | PATNL | String |
| Pickup Library | LIBN | String or OrganizationID - number; can multi-select |
| Request Date | CRD | Date(s) |
| Request ID Number | CN | SysHoldRequestID - number |
| Status | STAT | String or ILLStatusID - number (see this solution for a list); can multi-select |
| Title | TI | String |
| Search Term | Attribute | Note |
| Alert Note | NOTE | String |
| Author | AU | String |
| Donor Name | DONNAME | String |
| Fund Alternative Name | FUANA | String |
| Fund Name | FUNA | String |
| Invoice Date | INDA | Date(s) |
| Invoice Number | INNO | String |
| Invoice Number Suffix | INNOS | String |
| ISBN | ISBN | String |
| ISSN | ISSN | String |
| LCCN | LCCN | String |
| Membership | MEM | Number (Yes=1, No=2) |
| Other Number | OCN | String |
| Payment Status | STAT | Number (Credited=1, Free=3, Open=6, Paid=7, PartPaid=10, Prepaid=9; can multi-select) |
| Title | TI | String |
| Search Term | Attribute | Note |
| Currency Code | CURR | Number (USD=1, CAD=2, AUD=3, ENG=4, EUR=5; can multi-select) |
| Fiscal Year Name | FYNA | String |
| Fund Name | FUNA | String |
| Invoice Date | INDA | Date(s) |
| Invoice ID | CN | InvoiceID - number |
| Invoice Number | INNO | String |
| Invoice Number Suffix | INNOS | String |
| Invoice Status | STAT | Number (Credited=7, Open=1, Paid=5, PartPaid=6, Prepaid=8; can multi-select) |
| Invoice Type | TYPE | Number (Approval Plan=5, Blanket Order=6, Miscellaneous=7, Regular=1; can multi-select) |
| Linked Invoices | LINV | Number (Yes=1, No=2) |
| Note | NOTE | String |
| Owner | OWNER | OrganizationID - number; can multi-select |
| Supplier Name | SUNA | String |
| Total | TOT | Number or range of numbers |
| Search Term | Attribute | Note |
| Branch | BRAN | OrganizationID - number; can multi-select |
| Category | CAT | String or Number (Basic Bibliographic Unit=1, Index=2, Supplementary Material=3; can multi-select) |
| Expected Arrival Date | EAD | Date(s) |
| ISSN | ISSN | String |
| Non-public Note | NPNOTE | String |
| Non-public Warning Note | NPNOTEW | String |
| Public Note | PNOTE | String |
| Route Status | RSTAT | String or Number (Returned=2, Routed=1; can multi-select) |
| SICI Barcode | SISAC | String |
| Status | STAT | Number (Claimed=4, Expected=2, Never Published=6, Not Available=5, Pending Claim=3, Received=1; can multi-select) |
| Title | TI | String |
| Search Term | Attribute | Note |
| Creation Date | CRD | Date(s) |
| Name | TENA | String |
| Owner | OWN | String |
| Search Term | Attribute | Note |
| Library Name/Abbreviation | LIBN | String |
| Search Term | Attribute | Note |
| Branch | BRAN | OrganizationID - number; can multi-select |
| Expected Arrival Date | EAD | Date(s) |
| ISBN | ISBN | String |
| Non-public Note | NPNOTE | String |
| Non-public/Warning Note | NPNOTEW | String |
| Public Note | PNOTE | String |
| Status | STAT | Number (Claimed=4, Expected=2, Never Published=6, Not Available=5, Pending Claim=3, Received=1; can multi-select) |
| Title | TI | String |
| Search Term | Attribute | Note |
| Name | GRP | String |
| Search Term | Attribute | Note |
| Control Record Name | CRN | String |
| Organization | ORG | String or OrganizationID - number; can multi-select |
| Permission Name | PNAME | String |
| Subsystem | SUBSYS | String or number (Acquisitions=1, Cataloging=3, Circulation=2, Find Tool=7, Leap=9, Polaris Fusion=8, Public Access Catalog=5, Serials=6, System Administration=4; can multi-select) |
| Search Term | Attribute | Note |
| All Keyword Indexed Fields | KW | String |
| Control Number | CN | PromotionID - number |
| Footline | FL | String |
| Headline | HL | String |
| Midline | ML | String |
| Name | NAME | String |
| Search Term | Attribute | Note |
| Author | AU | String |
| Donor Name | DONNAME | String |
| Fund Alternative Name | FUANA | String |
| Fund Name | FUNA | String |
| ISBN | ISBN | String |
| ISSN | ISSN | String |
| LCCN | LCCN | String |
| Membership | MEM | Number (Yes=1, No=2) |
| Non-public Note | NPNOTE | String |
| Note | NOTE | String |
| Other Number | OCN | String |
| PO Line ID | CN | POLineItemID - number |
| PO Number | PONO | String |
| PO Number Suffix | PONOS | String |
| PO Release Date | PORELDA | Date(s) |
| Public Note | PNOTE | String |
| Requester | REQ | String |
| Status | STAT | Number (Backordered=1, Canceled=2, Claimed=4, Closed=19, Currently Received=7, Exceptional Condition=8, Never Published=9, Not Yet Published=20, On Order=10, Out of Print=11, Partly Rec=18, Pending=12, Pending Claim=3, Received=13, Return Requested=15, Returned=16; can multi-select) |
| Title | TI | String |
| Title Ordered As | TIOR | String |
| Search Term | Attribute | Note |
| Name | TENA | String |
| Note | NOTE | String |
| Order Type | OT | Number (Donation=9, Firm Order=3, Gift=4, Standing Order=7, Subscription=8; can multi-select) |
| Ordered At | ORDAT | OrganizationID - number; can multi-select |
| Plan Name | PLAN | String |
| PO Number Suffix | PONOS | String |
| Supplier Alternative Name | SUANA | String |
| Supplier Name | SUNA | String |
| Search Term | Attribute | Note |
| Currency Code | CURR | Number (USD=1, CAD=2, AUD=3, ENG=4, EUR=5; can multi-select) |
| External ID | XID | String |
| Fiscal Year Name | FYNA | String |
| Fund Name | FUNA | String |
| Note | NOTE | String |
| Order Status | OS | Number (Canceled=1, Closed=2, Continuing=3, Partly Rec=6, Pending=4, Received=7, Released=5; can multi-select) |
| Order Type | OT | Number (Donation=9, Firm Order=3, Gift=4, Standing Order=7, Subscription=8; can multi-select) |
| Owner | OWNER | OrganizationID - number; can multi-select |
| Payment Method | PM | Number (Depository Agreement=2, Free=4, Purchase=8; can multi-select) |
| Plan Name | PLAN | String |
| PO Date | STATD | Date(s) |
| PO Number | PONO | String |
| PO Number Suffix | PONOS | String |
| PO Release Date | PORELDA | Date(s) |
| Prepaid | PP | Number (Yes=1, No=2) |
| Supplier Name | SUNA | String |
| Total | TOT | Number(s) |
| Transmitted via EDI | EDI | Number (Yes=1, No=2) |
| Search Term | Attribute | Note |
| Creation Date | RSCRD | Date(s) |
| Name | RSNA | String |
| Owner | OWN | String |
| Record Set ID | CN | RecordSetID - number |
| Type | TYPE | Cataloging Record Sets only. Number (Authority=1, Bibliographic=2, Item=3; can multi-select) |
| Search Term | Attribute | Note |
| Assigned Branch | AB | String or OrganizationID - number; can multi-select |
| Author | AU | String |
| Barcode | BC | String |
| Call Number | CALL | String |
| Circulation Status | CS | String or ItemStatusID - number (can be found in SA->System->Database Tables->Circulation Statuses); can multi-select |
| Course Instructor | CRSINST | String |
| Course Name | CRSNA | String |
| Course Name/Number | CRSNANO | String |
| Course Number/Section | CRSNO | String |
| Display in PAC | DIP | Number (Yes=1, No=2) |
| Has A Block | HASBLOCK | Number (Yes=1, No=2) |
| Has A Note | HASNOTE | Number (Yes=1, No=2) |
| ILL | ILL | Number (Yes=1, No=2) |
| Record Owner | OWN | OrganizationID - number; can multi-select |
| Record Status | STAT | Number (Final=1, Provisional=2, Deleted=4; can multi-select) |
| Reserve Period End Date | CRSED | Date(s) |
| Reserve Period Start Date | CRSSD | Date(s) |
| Reserve Status | CRSSTAT | String or Number (Not Reserved=1, On Reserve=3, Permanent Reserve=2; can multi-select) |
| Title | TI | String |
| Search Term | Attribute | Note |
| Creation Date | CRD | Date(s) |
| Name | TENA | String |
| Owner | OWN | String |
| Search Term | Attribute | Note |
| Description | DSC | String |
| Name | NAME | String |
| Organization | ORG | OrganizationID - number; can multi-select |
| Search Term | Attribute | Note |
| Is Active | ISACT | Number (Yes=1, No=2) |
| Member Name | MEMNA | String |
| Owner | OWN | OrganizationID - number; can multi-select |
| Route List Name | RLNA | String |
| Title | TI | String |
| Search Term | Attribute | Note |
| Author | AU | String |
| ISBN | ISBN | String |
| ISSN | ISSN | String |
| LCCN | LCCN | String |
| Miscellaneous Identifier | OID | String |
| Note | NOTE | String |
| Other Number | OCN | String |
| Requester | REQ | String |
| Selection List Name | SLNA | String |
| Status | STAT | Number (Approved=3, Consider=1, Desiderata=2, Processed=5, Rejected=4; can multi-select) |
| Supplier Name | SUNA | String |
| Title | TI | String |
| Search Term | Attribute | Note |
| Creation Date | SLCRD | Date(s) |
| Creator | SLCRE | String |
| Description | DSC | String |
| Library | OWNER | OrganizationID - number; can multi-select |
| Selection List Name | SLNA | String |
| Status | STAT | Number (Open=1, Closed=2; can multi-select) |
| Status Date | SLSTD | Date(s) |
| Search Term | Attribute | Note |
| Bibliographic Control Number | CN | BibliographicRecordID - number |
| Branch | BRAN | OrganizationID - number; can multi-select |
| Collection | COL | String |
| Is Active | ISACT | Number (Yes=1, No=2) |
| ISBN | ISBN | String |
| ISSN | ISSN | String |
| Membership | MEM | Number (Yes=1, No=2) |
| Membership Name | MEMNA | String |
| Membership Organization | MEMOR | String |
| Non-public Note | NPNOTE | String |
| Non-public/Warning Note | NPNOTEW | String |
| Public Note | PNOTE | String |
| SICI Barcode | SISAC | String |
| Supplier Name | SUNA | String |
| Title | TI | String |
| Type | TYPE | Number (Standing Order=7, Subscription=8; can multi-select) |
| Search Term | Attribute | Note |
| Server Name | SRVN | String |
| Server Type | TYPE | Number (Search Server=2, SQL Server=1, Telephony=4, WWW Server=3; can multi-select) |
| Search Term | Attribute | Note |
| Staff Member ID | CN | PolarisUserID - number |
| Staff Member Name | STMN | String |
| Search Term | Attribute | Note |
| Bibliographic Control Number | CN | BibliographicRecordID - number |
| Expiration Date | EXD | Date(s) |
| ISSN | ISSN | String |
| Membership | MEM | Number (Yes=1, No=2) |
| Renewal Instructions | INSTR | String |
| Renewal Note | NOTE | String |
| Start Date | SDATE | Date(s) |
| Subscription Identifier | SUBID | String |
| Supplier Name | SUNA | String |
| Title | TI | String |
Suppliers (Acquisitions and Serials)
| Search Term | Attribute | Note |
| Currency Code | CURR | Number (USD=1, CAD=2, AUD=3, ENG=4, EUR=5; can multi-select) |
| EDI | EDI | Number (Yes=1, No=2) |
| Library Account Number | SULAC | String |
| Note | NOTE | String |
| Owner | Owner | OrganizationID - number; can multi-select |
| Plan Note | PLAN | String |
| Supplier Alternative Name | SUANA | String |
| Supplier Name | SUNA | String |
| Search Term | Attribute | Note |
| System Name/Abbreviation | SYSN | String |
| Search Term | Attribute | Note |
| Workstation Network Name/Display Name | WKSN | String |
